Asia Continent Countries & Capitals, Currency with Code
Sr. No. | Country | Currency (Code) | Official Languages |
---|---|---|---|
1. | Abkhazia | Sukhumi | Georgian Abkhaz Russian |
2. | Afghanistan | Kabul | Pashto Dari (Persian) |
3. | Akrotiri and Dhekelia | Episkopi Cantonment | English Greek |
4. | Armenia | Yerevan | Armenian |
5. | Azerbaijan | Baku | Azerbaijani |
6. | Bahrain | Manama | Arabic |
7. | Bangladesh | Dhaka | Bengali |
8. | Bhutan | Thimphu | Dzongkha |
9. | British Indian Ocean Territory | Diego Garcia | English |
10. | Brunei | Bandar Seri Begawan | Bahasa Melayu |
11. | Cambodia | Phnom Penh | Khmer |
12. | China | Beijing | Standard Chinese |
13. | Christmas Island | Flying Fish Cove | English |
14. | Cocos (Keeling) Islands | West Island | English |
15. | Cyprus | Nicosia | Greek Turkish |
16. | East Timor | Dili | Portuguese Tetum |
17. | Georgia | Tbilisi | Georgian |
18. | Hong Kong | Special administrative region of China | English Cantonese |
19. | India | New Delhi | Hindi English |
20. | Indonesia | Jakarta | Indonesian |
21. | Iran | Tehran | Persian |
22. | Iraq | Baghdad | Kurdish Arabic |
23. | Israel | Jerusalem | Hebrew English Arabic |
24. | Japan | Tokyo | Japanese |
25. | Jordan | Amman | Arabic |
26. | Kazakhstan | Astana | Kazakh Russian |
27. | Kurdistan | Erbil | Kurdish |
28. | Kuwait | Kuwait City | Arabic |
29. | Kyrgyzstan | Bishkek | Kyrgyz Russian |
30. | Laos | Vientiane | Lao |
31. | Lebanon | Beirut | Arabic |
32. | Macau | Special administrative region of China | Portuguese Cantonese |
33. | Malaysia | Kuala Lumpur | Malaysian |
34. | Maldives | Malé | Maldivian |
35. | Mongolia | Ulaanbaatar | Mongolian |
36. | Myanmar (Burma) | Naypyidaw | Burmese |
37. | Nagorno-Karabakh | Stepanakert | Armenian |
38. | Nepal | Kathmandu | Nepali |
39. | Northern Cyprus | Nicosia | Turkish |
40. | North Korea | Pyongyang | Korean |
41. | Oman | Muscat | Arabic |
42. | Pakistan | Islamabad | English Urdu |
43. | Palestine | East Jerusalem | Arabic |
44. | Philippines | Manila | Filipino English |
45. | Qatar | Doha | Arabic |
46. | Saudi Arabia | Riyadh | Arabic |
47. | Singapore | Singapore | English Chinese Malay Tamil |
48. | South Korea | Seoul | Korean |
49. | South Ossetia | Tskhinvali | Ossetic Georgian Russian |
50. | Sri Lanka | Sri Lankan rupee (LKR) | |
51. | Syria | Damascus | Arabic |
52. | Taiwan | Taipei | Standard Chinese |
53. | Tajikistan | Dushanbe | Tajik |
54. | Thailand | Bangkok | Thai |
55. | Turkey | Ankara | Turkish |
56. | Turkmenistan | Ashgabat | Turkmen |
57. | United Arab Emirates | Abu Dhabi | Arabic |
58. | Uzbekistan | Tashkent | Uzbek |
59. | Vietnam | Hanoi | Vietnamese |
60. | Yemen | Sana’a | Arabic |
Leave a comment