Africa Continent Countries Capitals with Currency & Code
Sr. No. | Country | Capital | Currency | Language |
---|---|---|---|---|
1. | Algeria | Agiers | Algerian dinar (DZD) | Arabic |
2. | Angola | Luanda | Kwanza(AOA) | Portuguese |
3. | Benin | Porto-Novo (official) | West African CFA franc (XOF) | French |
4. | Botswana | Gaborone | Pula(BWP) | English,Setswana |
5. | Burkina Faso | Ouagadougou | West African CFA franc(XOF) | French |
6. | Burundi | Bujumbura | Burundian franc(BIF) | Kirundi,French |
7. | Cameroon | Yaoundé | Central AfricanCFA franc(XAF) | French,English |
8. | Cape Verde | Praia | Cape Verdean escudo(CVE) | Portuguese |
9. | Central African Republic | Bangui | Central African CFA franc (XAF) | French,Sango |
10. | Chad | N’Djamena | Central African CFA franc(XAF) | French,Arabic |
11. | Comoros | Moroni | Comorian franc(KMF) | Comorian,Arabic,French |
12. | Congo (Congo-Brazzaville) | Brazzaville | Central African CFA franc (XAF) | French |
13. | Côte d’Ivoire (Ivory Coast) | Yamoussoukro (official),Abidjan (seat of government) | West African CFA franc(XOF) | French |
14. | Democratic Republic of the Congo (Congo-Kinshasa) | Kinshasa | Congolese franc(CDF) | French |
15. | Djibouti | Djibouti | Djiboutian franc(DJF) | French,Arabic |
16. | Egypt | Cairo | Egyptian pound(EGP) | Arabic |
17. | Equatorial Guinea | Malabo | Central African CFA franc (XAF) | Spanish,French,Portuguese |
18. | Eritrea | Asmara | Eritrean nakfa (ERN) | Tigrinya,Arabic,English |
19. | Ethiopia | Addis Ababa | Ethiopian birr (ETB) | Amharic |
20. | Gabon | Libreville | Central African CFA franc (XAF) | French |
21. | Gambia | Banjul | Gambian dalasi (GMD) | English |
22. | Ghana | Accra | Ghana cedi (GHS) | English |
23. | Guinea | Conakry | Guinean franc(GNF) | French |
24. | Guinea-Bissau | Bissau | West African CFA franc(XOF) | Portuguese |
25. | Kenya | Nairobi | Kenyan shilling(KES) | Swahili,English |
26. | Lesotho | Maseru | Lesotho loti(LSL) | English,Sesotho |
27. | Liberia | Monrovia | Liberian dollara(LRD) | English |
28. | Libya | Tripoli | Libyan dinar (LYD) | Arabic |
29. | Madagascar | Antananarivo | Malagasy ariary(MGA) | Malagasy,French |
30. | Malawi | Lilongwe | Kwacha(D) (MWK) | English,Chichewa |
31. | Mali | Bamako | West African CFA franc (XOF) | French |
32. | Mauritania | Nouakchott | Ouguiya(MRO) | Arabic |
33. | Mauritius | Port Louis | Mauritian rupee(MUR) | Mauritian Creole,French,English |
34. | Mayotte | Mamoudzou,Overseas department of France | Euro(EUR) | French |
35. | Morocco | Rabat | Moroccan dirham(MAD) | Arabic,Berber |
36. | Mozambique | Maputo | Mozambican metical(MZN) | Portuguese |
37. | Namibia | Windhoek | Namibian dollar(NAD) | English |
38. | Niger | Niamey | West African CFA franc(XOF) | French |
39. | Nigeria | Abuja | Naira (NGN) | English |
40. | Réunion | Saint-Denis | Euro | French |
41. | Rwanda | Kigali | Rwandan franc(RWF) | Kinyarwanda,English, French |
42. | Saint Helena, Ascension and Tristan da Cunha | Jamestown (Saint Helena), Georgetown (Ascension Island), Edinburgh of the Seven Seas (Tristan da Cunha) | Saint Helena pound,Pound sterling | English |
43. | Sao Tome and Principe | São Tomé | Dobra(STD) | Portuguese |
44. | Senegal | Dakar | CFA franc(XOF) | French |
45. | Seychelles | Victoria | Seychellois rupee(SCR) | Seychellois Creole, French,English |
46. | Sierra Leone | Freetown | Leone(SLL) | English |
47. | Somalia | Mogadishu | Somali shilling(SOS) | Somali,Arabic |
48. | Somaliland | Hargeisa | Somaliland shillinga (SLSH) | Somali,Arabic |
49. | South Africa | Pretoria (administrative/executive), Cape Town (legislative), Bloemfontein (judicial) | South African rand(ZAR) | Afrikaans English SouthernNdebele Northern Sotho Southern Sotho Swazi Tsonga Tswana Venda Xhosa Zulu |
50. | South Sudan | Juba | South Sudanese pound(SSP) | English |
51. | Sudan | Khartoum | Sudanese pound(SDG) | Arabic,English |
52. | Swaziland | Mbabane (administrative), Lobamba (royal and legislative) | South African randSwazi lilangeni (SZL) | English, Swati |
53 | Tanzania | Dodoma (official), Dar es Salaam (seat of government) | Tanzanian shilling(TZS) | Swahili,English |
54. | Togo | Lomé | CFA franc(XOF) | French |
55 | Tunisia | Tunis | Tunisian dinar(TND) | Arabic |
56. | Uganda | Kampala | Ugandan shilling(UGX) | Swahili,English,Luganda |
57. | Zambia | Lusaka | Zambian kwacha(ZMW) | English |
58. | Zimbabwe | Harare | various(United States Dollar, Euro, Botswana pula, Pound sterling, South African rand) | English,Shona,Sindebele |
What a wonderful explanation
Ismein country ki capital To Hai Magar ismein currency Nahin Hai
Thanks