Contents
“The jewels of India”, a term that truly describes the top highest mountain peaks of India
Questions related to the highest mountain peaks are asked quite often in competitive exams such as RRB, IBPS, SSC, FCI, and lots more. The students are advised to go through the list as it will help in securing few more marks. If you are preparing for any Competitive Examination like UPSC, State Wise Competitive Examination, General Knowledge of each and every detail about Highest Mountain Peaks, find out here. Also, do not forget to leave your comments below this post.
The Great Himalayas Mountain ranges are the world’s highest mountain range and home to the planet’s highest mountain peaks. Major Himalaya mountain peaks are situated in the Karakoram ranges, Garhwal Himalaya and Kanchenjunga. The highest Himalaya Mountain Peaks in India are Kanchenjunga, Nanda Devi, and Kamet.
State-wise Highest Mountain Peaks in India
Following is a full list of the Highest Mountain Peaks state-wise. Many students who are preparing for competitive examinations like UPSC, IBPS, SSC, or state-wise competitive examination list find out here.
State | Peak | Range/Region | Height (m) | Height (ft) |
---|---|---|---|---|
Andhra Pradesh | Arma Konda | Eastern Ghats | 1,680 | 5,512 |
Arunachal Pradesh | Kangto (shared with Tibet) | Eastern Himalaya | 7,090 | 23,261 |
Assam | Unnamed peak near Laike | Dima Hasao District | 1,960 | 6,430 |
Bihar | Fort Someshwar | West Champaran District | 880 | 2,887 |
Chhattisgarh | Unnamed peak | Bailadila Range | 1,276 | 4,186 |
Goa | Sonsogor | Western Ghats | 1,022 | 3,353 |
Gujarat | Girnar | Junagadh District | 1,145 | 3,756 |
Haryana | Karoh Peak | Morni Hills | 1,499 | 4,918 |
Himachal Pradesh | Reo Purgyil(shared withTibet) | Western Himalaya | 6,816 | 22,363 |
Jammu and Kashmir(claimed) | K2 | Karakoram | 8,611 | 28,251 |
Jammu and Kashmir(administered) | Saltoro Kangri | Karakoram | 7,742 | 25,400 |
Jharkhand | Parasnath | Parasnath Hills | 1,366 | 4,482 |
Karnataka | Mullayanagiri | Western Ghats | 1,925 | 6,317 |
Kerala | Anamudi | Western Ghats | 2,695 | 8,842 |
Madhya Pradesh | Dhupgarh | Satpura | 1,350 | 4,429 |
Maharashtra | Kalsubai | Western Ghats | 1,646 | 5,400 |
Manipur | Mount Iso (also known as Tenipu) | Senapati District | 2,994 | 9,823 |
Meghalaya | Shillong Peak | Khasi Hills | 1,965 | 6,447 |
Mizoram | Phawngpui | Saiha District | 2,165 | 7,103 |
Nagaland | Mount Saramati(Shared withMyanmar) | Naga Hills | 3,841 | 12,602 |
Odisha | Deomali | Eastern Ghats | 1,672 | 5,486 |
Punjab | Unnamed peak on the Naina Devi range | Rupnagar District | 1,000 | 3,281 |
Rajasthan | Guru Shikhar | Aravali | 1,722 | 5,650 |
Sikkim | Kangchenjunga(shared withNepal) | Eastern Himalaya | 8,598 | 28,208 |
Tamil Nadu | Doddabetta | Nilgiri Hills | 2,636 | 8,648 |
Telangana | Doli Gutta | Deccan Plateau | 965 | 3,166 |
Tripura | Betalongchhip | Jampui Hills | 930 | 3,051 |
Uttar Pradesh | Amsot Peak | Shivalik Hills | 957 | 3,140 |
Uttarakhand | Nanda Devi | Garhwal Himalaya | 7,816 | 25,646 |
West Bengal | Sandakphu(shared with Nepal) | Eastern Himalaya | 3,636 | 11,929 |
Above all full List of Highest Mountain Peaks in India for Competitive Examination. We have mentioned all India’s Highest Mountain Peaks details. You can also easily download the List of Highest Mountain Peaks in India from here.
Union Territory-wise Highest Mountain Peaks in India
Union Territory Name | Peak | Range/Region | Height (m) | Height (ft) |
---|---|---|---|---|
Andaman & Nicobar Islands | Saddle Peak | North Andaman Island | 732 | 2,402 |
Chandigarh | Unnamed point | Capital Area | 383 | 1,257 |
Dadra and Nagar Haveli | Unnamed point | Amboli | 278 | 912 |
Daman and Diu | Unnamed point | Diu | 30 | 98 |
Delhi | Unnamed point | Tughlaqabad | 319 | 1,047 |
Lakshadweep | Unnamed point | Agatti Island | 15 | 49 |
Puducherry | Les Montagnes Rouges | Red Hills | 30 | 98 |