Contents
The Ramsar Convention is an international treaty for the conservation and sustainable utilization of wetlands, recognizing the fundamental ecological functions of wetlands and their economic, cultural, scientific, and recreational value.
The Ramsar sites are maintained in the Montreux Record to track any major ecological changes that might affect any of the wetland sites positively or in a reverse way.
The Ramsar convention entered into force in India on 1 February 1982.
India currently has 54 sites designated as Wetlands of International Importance (Ramsar Sites). This is the highest in South Asia.
India’s Ramsar wetlands are spread over 11,000 sq km — around 10% of the total wetland area in the country — across 18 States.
Latest Updates about Indian Ramsar Sites
- In July 2022, five new sites from India were added to the List of Ramsar Sites. The new sites are:
- Karikili Bird Sanctuary – Tamil Nadu
- Pallikaranai Marsh Reserve Forest – Tamil Nadu
- Pichavaram Mangrove – Tamil Nadu
- Sakhya Sagar – Madhya Pradesh
- Pala Wetlands – Mizoram
- Khijadia Wildlife Sanctuary in Gujarat and Bakhira Wildlife Sanctuary in Uttar Pradesh were announced as Ramsar sites (Wetlands of International Importance) on the occasion of World Wetland day 2022 (2nd February 2022) held at Sultanpur National Park, a Ramsar site in Haryana.
- Haiderpur Wetland in Uttar Pradesh has been added as the 47th Ramsar Site in December 2021. It is a human-made wetland formed in 1984 and is located within the boundaries of Hastinapur Wildlife Sanctuary.
- 2nd February 2021 marked the 50th anniversary of the Ramsar Convention, the day which is also celebrated as World Wetlands Day. India on this occasion established the Centre for Wetland Conservation & Management which is the first in the country. It is set up under the Ministry of Environment, Forest and Climate Change (MoEF&CC), at the National Centre for Sustainable Coastal Management (NCSCM) in Chennai.
List of RAMSAR Sites in India (Updated July 2022)
# | Name of Site | State | Date of Declaration | Area (in Sq. km.) |
---|---|---|---|---|
1 | Kolleru Lake | Andhra Pradesh | 19.8.2002 | 901 |
2 | Deepor Beel | Assam | 19.8.2002 | 40 |
3 | Kabartal Wetland | Bihar | 21.07.2020 | 26.20 |
4 | Khijadia Wildlife Sanctuary | Gujarat | 13.04.2021 | 5.12 |
5 | Nalsarovar Bird Sanctuary | Gujarat | 24.09.2012 | 120 |
6 | Thol Lake Wildlife Sanctuary | Gujarat | 05.04.2021 | 6.99 |
7 | Wadhvana Wetland | Gujarat | 05.04.2021 | 6.30 |
8 | Bhindawas Wildlife Sanctuary | Haryana | 25.05.2021 | 4.12 |
9 | Sultanpur National Park | Haryana | 25.05.2021 | 1.425 |
10 | Chandertal Wetland | Himachal Pradesh | 8.11.2005 | 0.49 |
11 | Pong Dam Lake | Himachal Pradesh | 19.8.2002 | 156.62 |
12 | Renuka Wetland | Himachal Pradesh | 8.11.2005 | 0.2 |
13 | Wular Lake | Jammu & Kashmir | 23.3.1990 | 189 |
14 | Hokera Wetland | Jammu and Kashmir | 8.11.2005 | 13.75 |
15 | Surinsar-Mansar Lakes | Jammu and Kashmir | 8.11.2005 | 3.5 |
16 | Tsomoriri Lake | Jammu and Kashmir | 19.8.2002 | 120 |
17 | Asthamudi Wetland | Kerala | 19.8.2002 | 614 |
18 | Sasthamkotta Lake | Kerala | 19.8.2002 | 3.73 |
19 | Vembanad Kol Wetland | Kerala | 19.8.2002 | 1512.5 |
20 | Tso Kar Wetland Complex | Ladakh | 17.11.2020 | 95.77 |
21 | Bhoj Wetlands | Madhya Pradesh | 19.8.2002 | 32.01 |
22 | Sakhya Sagar | Madhya Pradesh | 01.07.2022 | 2.48 |
23 | Lonar Lake | Maharashtra | 22.7.2020 | 4.27 |
24 | Nandur Madhameshwar | Maharashtra | 21.6.2019 | 14.37 |
25 | Loktak Lake | Manipur | 23.3.1990 | 266 |
26 | Pala Wetland | Mizoram | 31.08.2021 | 18.5 |
27 | Bhitarkanika Mangroves | Orissa | 19.8.2002 | 650 |
28 | Chilka Lake | Orissa | 1.10.1981 | 1165 |
29 | Beas Conservation Reserve | Punjab | 26.9.2019 | 64.289 |
30 | Harike Lake | Punjab | 23.3.1990 | 41 |
31 | Kanjli Lake | Punjab | 22.1.2002 | 1.83 |
32 | Keshopur-Miani Community Reserve | Punjab | 26.9.2019 | 3.439 |
33 | Nangal Wildlife Sanctuary | Punjab | 26.9.2019 | 1.16 |
34 | Ropar Lake | Punjab | 22.1.2002 | 13.65 |
35 | Keoladeo Ghana NP | Rajasthan | 1.10.1981 | 28.73 |
36 | Sambhar Lake | Rajasthan | 23.3.1990 | 240 |
37 | Point Calimere Wildlife and Bird Sanctuary | Tamil Nadu | 19.8.2002 | 385 |
38 | Pallikaranai Marsh Reserve Forest | Tamil Nadu | 04.08.2022 | 12.475 |
39 | Karikili Bird Sanctuary | Tamil Nadu | 04.08.2022 | 0.584 |
40 | Pichavaram Mangrove | Tamil Nadu | 04.08.2022 | 14.786 |
41 | Rudrasagar Lake | Tripura | 8.11.2005 | 2.4 |
42 | Bakhira Wildlife Sanctuary | Uttar Pradesh | 29.06.2021 | 28.94 |
43 | Haiderpur Wetland | Uttar Pradesh | 8.12.2021 | 69.08 |
44 | Nawabganj Bird Sanctuary | Uttar Pradesh | 19.9.2019 | 2.246 |
45 | Parvati Agra Bird Sanctuary | Uttar Pradesh | 2.12.2019 | 7.22 |
46 | Saman Bird Sanctuary | Uttar Pradesh | 2.12.2019 | 52.63 |
47 | Samaspur Bird Sanctuary | Uttar Pradesh | 3.10.2019 | 79.94 |
48 | Sandi Bird Sanctuary | Uttar Pradesh | 26.9.2019 | 30.85 |
49 | Sarsai Nawar Jheel | Uttar Pradesh | 19.9.2019 | 16.13 |
50 | Sur Sarovar | Uttar Pradesh | 21.8.2020 | 4.31 |
51 | Upper Ganga River (Brijghat to Narora Stretch) | Uttar Pradesh | 8.11.2005 | 265.9 |
52 | Asan Conservation Reserve | Uttarakhand | 21.7.2020 | 4.444 |
53 | East Kolkata Wetlands | West Bengal | 19.8.2002 | 125 |
54 | Sunderbans Wetland | West Bengal | 30.1.2019 | 4230 |
Map of RAMSAR Wetland Sites in India (As of July, 2022)
FAQs
India is home to as many as 54 Ramsar sites.
Sundarban Wetland is located within the largest mangrove forest in the world. It is the largest Ramsar Site in India.
The Renuka wetland in Himachal Pradesh is the smallest Ramsar Wetland site in India.
In 2022 five new sites were added that includes Karikili Bird Sanctuary, Pallikaranai Marsh Reserve Forest & Pichavaram Mangrove from Tamil Nadu, Pala wetland from Mizoram, Sakhya Sagar from Madhya Pradesh.
Chilika Lake (Orissa) and Keoladeo National Park (Rajasthan) were recognized as the first Ramsar Sites of India
Uttar Pradesh has the most number of Ramsar Sites in India. It has 10 Indian Wetlands.